PERFORMANCES
STANDARDS – API GL-4
PERFORMANCES – Refer to chart.
MOTUL MULTI DCTF is a high performance Technosynthese® lubricant suitable for a wide range of DCT-equipped passenger cars, including Dry DCT and Wet DCT design.
Thanks to its exclusive and dedicated formula, MULTI DCTF :
Before use always refer to the owner manual or handbook of the vehicle.
RECOMMENDATIONS
OEM Group | Specification |
Audi (VAG) | G 052 178 , G 052 182 , TL 52 182 , G 052 512 , |
G 052 513 , G 052 529 , G 052 726 , G 052 798 , | |
G 052 171 , G 055 532 | |
BMW | 6-speed DCT, 83 22 0 440 214, 83 22 2 147 477, 83 22 2 148 578, 83 22 2 148 579, 83 22 2 167 666, 83 22 2 409 710, 83 22 24 33 157, DCTF-1, DCTF-2, DKG, Drivelogic 7- speed, DTF 1, MTF-LT-5 |
Citroën | PSA Part Number 9734 S2 |
Ferrari | TF DCT-F3 |
Fiat | 9.55550-MZ-6, Tutela Transmission Gearforce |
Ford | WSS-M2C-936-A, WSS-M2C-200-D2 |
Mercedes Benz | MB 236.25 , MB 236.21 |
Mitsubishi | Diamond Queen SSTF-1 |
Nissan | Nissan Genuine Transmission Oil R35 Special |
Peugeot | PSA Part Number 9734 S2 |
Porsche | Part Number 043 207 29 , 043 207 30 , 000 043 20 , Part Number 999 917 546 00 , Porsche TF 0870 |
Renault | BOT 450 |
Seat (VAG) | G 052 178 , G 052 182 , TL 52 182 , G 052 512 , |
G 052 513 , G 052 529 , G 052 726 , G 052 798 , | |
G 052 171 , G 055 532 | |
Skoda (VAG) | G 052 178 , G 052 182 , TL 52 182 , G 052 512 , |
G 052 513 , G 052 529 , G 052 726 , G 052 798 , | |
G 052 171 , G 055 532 | |
Volvo | BOT 341, #1161838 |
VW (VAG) | G 052 178 , G 052 182 , TL 52 182 , G 052 512 , |
G 052 513 , G 052 529 , G 052 726 , G 052 798 , | |
G 052 171 , G 055 532 | |
Standards | Specification |
API | GL-4 |
ZF | TE ML-11 |
Mixable with | Specification |
Castrol | BOT 341 , BOT 450 , Transmax Dual |
Pentosin | FFL-2 , FFL-3 , FFL-4 |
Petronas | TUTELA TRANSMISSION GEARFORCE |
Shell | TF DCT-F3, TF 0870 |
ZF | TE ML-11 |
Weight | 2 kg |
---|---|
Dimensions | 20 × 20 × 30 cm |
eCommerce Development by Melbourne Web Studio