SKU | CAR/MODEL | APPLICATIONS |
HSAP1-R | S2000 AP1/2 99-07 | HONDA S2000 |
HSGKJAZZ-R | JAZZ GK5 | HONDA FIT/JAZZ 3RD GEN GK3/4/5/6 |
HSGDJAZZ-R | JAZZ GD1/GD3 | HONDA FIT/JAZZ 1ST GEN GD1/2/3/4 |
HSDC5-PB | INTEGRA DC5 02-06 | HONDA INTEGRA DC5 02-06 INCL TYPE R/S ACURA RSX INCL TYPE S |
HSDC2R-R | INTEGRA DC2 TYPE R | HONDA INTEGRA DC2 94-01 INCL TYPE-R |
HSDC2-FORK-R | INTEGRA DC2 94-01 (Rear Fork Type) | HONDA INTEGRA DC2 94-01 |
HSFN2-PB | CIVIC FN2 07-11 TYPE R | HONDA CIVIC FN2 FN FK 06-11 |
HSFK8-PB | CIVIC FK8 17- TYPE R | HONDA CIVIC FK8 TYPE-R 17-PRESENT |
HSFD12-PB | CIVIC FD 06-11 | HONDA CIVIC FD 06-11 |
HSEP3-PB | CIVIC EP3 02-05 | HONDA CIVIC EM2 ES1 EP3 01-05 |
HSEGEK-FORK-R | CIVIC EG EK 92-00 (Rear Fork Type) | HONDA DEL SOL EG1/2 HONDA CIVIC EG EH EJ 92-95 HONDA CIVIC EK EJ EM1 96-00 |
HSEFED-FORK-R | CIVIC CRX/ED/EF 88-91 (Rear Fork Type) | HONDA CRX 2ND GEN EF6/7/8 HONDA CIVIC EC ED EE EF 88-91 |
HSEFED-EYE-R | CIVIC CRX/ED/EF 88-91 (Rear Eyelet Type) | HONDA CRX 2ND GEN EF6/7/8 HONDA CIVIC EC ED EE EF 88-91 |
HSCU2-R | ACCORD EURO TSX/CU2 | HONDA ACCORD EURO CU1/2 ACURA TSX CU2 2008-2015 |
HSCL9-R | ACCORD EURO TSX/CL9 | HONDA ACCORD EURO CL7/8/9 ACURA TSX CL9 2003-2008 |
HSBB1BB6-R | PRELUDE BB1/BB64 | HONDA PRELUDE BB5/6/7/8 HONDA PRELUDE BA8/9, BB1/2/3/4 |
Weight | 20 kg |
---|---|
Dimensions | 20 × 50 × 75 cm |
Car/Model | S2000 AP1/2 99-07, JAZZ GK5, JAZZ GD1/GD3, INTEGRA DC5 02-06, INTEGRA DC2 TYPE R, INTEGRA DC2 94-01 (Rear Fork Type), CIVIC FN2 07-11 TYPE R, CIVIC FK8 07- TYPE R, CIVIC FD 06-11, CIVIC EP3 02-05, CIVIC EG EK 92-00 (Rear Fork Type), CIVIC CRX/ED/EF 88-91 (Rear Fork Type), CIVIC CRX/ED/EF 88-91 (Rear Eyelet Type), ACCORD EURO TSX/CU2, ACCORD EURO TSX/CL9, PRELUDE BB1/BB64 |
eCommerce Development by Melbourne Web Studio