ENGINE BEARINGS |
||||
MAIN BEARING SET | ||||
Part# | ||||
5M1959H | 5M1959HX | |||
Sizes | STD, 025, .25 | STD | ||
Oil Clearance | Standard | + 0.001″ Extra | ||
Half Type | Upper & Lower | |||
Material | Tri-Metal | |||
Min Std Shaft Size | 2.1646″ / 54.980mm | |||
Max Std Shaft Size | 2.1654″ / 55.000mm | |||
Min Std Tunnel Size | 2.3228″ / 59.000mm | |||
Max Std Tunnel Size | 2.3236″ / 59.020mm | |||
Max Wall at Crown | 0.0790″ / 2.007mm | 0.0785″/1.994mm | ||
Max Overall Length | 0.787″ / 20.00mm | |||
eCommerce Development by Melbourne Web Studio