| Pro Rear Lower Control Arms | |
| Description | Notes |
| Integra DC5/Element 03-06 – Hard | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Hard Anodized |
| Integra DC5/Element 03-06 – Clear | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Clear Anodized |
| Integra DC5/Element 03-06 – Gold | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Gold Anodized |
| Civic EP/ES – Hard | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Hard Anodized |
| Civic EP/ES – Black | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Black Anodized |
| Civic EP/ES – Clear | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Clear Anodized |
| Civic EP/ES – Gold | Forged 2024 Alum. – Includes Custom Hardware – Zinc Plated Steel Inserts (Install into Machined Recess in the Arm) – Low Deflection Polyurethane Bushings – Gold Anodized |
| Weight | 2.5 kg |
|---|---|
| Dimensions | 20 × 40 × 55 cm |
| Option | Integra DC5/Element 03-06 – Hard, Integra DC5/Element 03-06 – Clear, Integra DC5/Element 03-06 – Gold, Civic EP/ES – Hard, Civic EP/ES – Black, Civic EP/ES – Clear, Civic EP/ES – Gold |
eCommerce Development by Melbourne Web Studio