OE Number | Part Number | Brand | Model | Front | Standard | Sports | Racing | ||
Passenger Cars – DB1286 | HA02 | Honda | Jazz Ge / Civic EK (not CXI) / Delso EG1-2 | Front | $93 | ||||
Passenger Cars – DB1393 | HA11 | Honda | Accord Euro CP/CU, Accord CM/2.4,3.5 Coupe (2013-Recent), Civic FB, Legend KA9, Odyssey RA6-9/RB | Front | $99 | ||||
Passenger Cars – DB1843 | HA14 | Honda | CRV RM,Odyssey RE/RB/RC | Front | $130 | ||||
DB1206 | HA07 | Honda | NSX/DC2R/EK9/CRV/PRELUDE BB1-8 | Front | $90 | $169 | $310 | ||
DB1452 | HA22 | Honda | S2000, Integra DC5S/DC5R, Civic FN, EP3 | Front | $99 | $162 | $310 | ||
OE Number | Part Number | Brand | Model | Rear | Standard | Sports | Racing | ||
Passenger Cars – DB1728 | HA13 | Honda | Accord Euro CU, Accord CP/CR | Rear | $95 | ||||
Passenger Cars – DB1847 | HA17 | Honda | Odyssey RB (2006-Recent) | Rear | $90 | ||||
DB1265 | HA06 | Honda | Accord Euro CL9, Integra DC2/DC2R/DC5S/DC5R(Non Brembo), Legend, Prelude BB/BA, S2000, EP3R, CR-Z | Rear | $89 | $124 | $280 |
Weight | 2 kg |
---|---|
Dimensions | 17 × 20 × 7 cm |
Option | Front, Rear |
Model | Jazz Ge,Civic EK (not CXI),Delso EG1-2, Accord CP, Accord CM/2.4,3.5 Coupe (2013-Recent), Civic FB, Legend KA9, Odyssey RA6-9/RB, CRV RM,Odyssey RE/RB/RC, NSX/DC2R/EK9/CRV/PRELUDE BB1-8, S2000, Integra DC5S/DC5R, Civic FN, EP3, Accord Euro CU Accord CP/CR, Odyssey RB (2006-Recent), Accord Euro CL9, Integra DC2/DC2R/DC5S/DC5R(Non Brembo), Legend, Prelude BB/BA, S2000, EP3R, CR-Z |
Type | Standard, Sports, Racing |
eCommerce Development by Melbourne Web Studio