| Alpha Rear Lower Control Arms | |
| Description | Notes |
| Civic EF/EG/CRX/Integra DA/DC – Clear | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Clear Anodized |
| Civic EF/EG/CRX/Integra DA/DC2 – Gold | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Gold Anodized |
| Civic EF/EG/CRX/Integra DA/DC – Black | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Black Anodized |
| Civic EK – Clear | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Clear Anodized |
| Civic EK – Gold | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Gold Anodized |
| Civic EK – Black | Forged 6061 Alum. – Includes Spherical Bearing at Trailing Arm Mount – Delrin Bushing at Shock Mount and Polyurethane Bushing at Chassis Mount – Black Anodized |
| Weight | 3 kg |
|---|---|
| Dimensions | 10 × 20 × 35 cm |
| Option | Civic EF/EG/CRX/Integra DA/DC2 – Clear, Civic EF/EG/CRX/Integra DA/DC2 – Gold, Civic EF/EG/CRX/Integra DA/DC2 – Black, Civic EK – Clear, Civic EK – Gold, Civic EK – Black |
| Vehicle | Civic EF, Civic EG, Civic EK, Crx EF6-8, Integra DA, Integra DC2 |
eCommerce Development by Melbourne Web Studio