Engine Type | Chassis Type | Genuine P/N | TODA PN | Number of Pins |
K20A | DC5/EP3-R | 14401-PNA-004 | 14401-K20-000 | 170 |
CL7 | ||||
FD2 | ||||
K20A/Z | FN2 | |||
K24A | CL9/RB1 | 14401-PPA-004 | 14401-K24-000 | 176 |
F20C/F22C | AP1/AP2 | 14401-PCX-004 | 14401-F20-000 | 138 |
Weight | 1 kg |
---|---|
Dimensions | 16 × 12 × 6 cm |
Engine | K20A, K24 or K24/K20, F20C F22C |
eCommerce Development by Melbourne Web Studio